<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View From Churchmans</title>
	<atom:link href="http://www.chrisrand.com/match-report/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrand.com/match-report</link>
	<description>Ipswich Town home match reports from just another season-ticket holder</description>
	<lastBuildDate>Fri, 03 Aug 2012 08:48:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ipswich Town 0 Millwall 3</title>
		<link>http://www.chrisrand.com/match-report/?p=564</link>
		<comments>http://www.chrisrand.com/match-report/?p=564#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:22:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=564</guid>
		<description><![CDATA[A dismal end to the season for home fans. We&#8217;d wondered during the second half if there&#8217;d be anyone left for the players&#8217; lap of appreciation after the game, but with five minutes to go, it looked like there might not be anyone left even to see the end of the match! There really was [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 1 Middlesbrough 1</title>
		<link>http://www.chrisrand.com/match-report/?p=560</link>
		<comments>http://www.chrisrand.com/match-report/?p=560#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:49:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=560</guid>
		<description><![CDATA[They always do this to us, don&#8217;t they? Whenever a season comes to a premature end, with mid-table mediocrity the only feasible outcome, we turn up expecting to see the manager start working on what he&#8217;s hoping to start next season with &#8230;and always end up disappointed. It&#8217;s fair to say that the vast majority [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 3 Peterborough United 2</title>
		<link>http://www.chrisrand.com/match-report/?p=558</link>
		<comments>http://www.chrisrand.com/match-report/?p=558#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:11:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=558</guid>
		<description><![CDATA[No surprise to see the net bulge a few times in this match &#8211; Paul Jewell said something afterwards about it featuring &#8220;two of the most attacking sides in the division&#8221;, but of course we all know the real cause was that the match featured two of the worst defences in the division. Truth be [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 3 Bristol City 0</title>
		<link>http://www.chrisrand.com/match-report/?p=555</link>
		<comments>http://www.chrisrand.com/match-report/?p=555#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:25:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=555</guid>
		<description><![CDATA[There was a time in the recent past when Ipswich couldn&#8217;t manage a three-goal victory margin at Portman Road for love nor money, but that&#8217;s three in a row now, and this was the most comfortable of them all. Bristol City were one of the poorest sides to have visited this season (although their effort [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 3 Cardiff City 0</title>
		<link>http://www.chrisrand.com/match-report/?p=552</link>
		<comments>http://www.chrisrand.com/match-report/?p=552#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:38:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=552</guid>
		<description><![CDATA[A really satisfying victory. The score might have flattered Town in terms of the relative quality of the teams, but it was deserved in terms of sheer effort. And in the context of what&#8217;s been happening so far this season, perhaps even more satisfying than the first four-win sequence in the league for over 7 [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 5 West Ham Utd 1</title>
		<link>http://www.chrisrand.com/match-report/?p=550</link>
		<comments>http://www.chrisrand.com/match-report/?p=550#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:54:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=550</guid>
		<description><![CDATA[I&#8217;m sure every Town fan is still looking at that score in disbelief. It would have been a tremendous result in any season, but in this one? I know that Town&#8217;s goalscoring record is much better than the league position suggests, but five? Against the supposedly tightest defence in the division? Where did that suddenly [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 2 Blackpool 2</title>
		<link>http://www.chrisrand.com/match-report/?p=547</link>
		<comments>http://www.chrisrand.com/match-report/?p=547#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:06:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=547</guid>
		<description><![CDATA[The cynics in the crowd were remarking at half time that this wasn&#8217;t going to plan for Paul Jewell at all &#8211; he&#8217;d finally conceded to what the fans had been asking for all season, with young players through the heart of the team, and surely Town were supposed to be on the wrong end [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 1 Nottingham Forest 3</title>
		<link>http://www.chrisrand.com/match-report/?p=545</link>
		<comments>http://www.chrisrand.com/match-report/?p=545#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:22:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=545</guid>
		<description><![CDATA[I&#8217;m not sure when &#8211; or if &#8211; Town have previously lost five out of six home matches, but I can&#8217;t even find the motivation to look it up at the moment. Perhaps the most damning statistic, however, is that in their last 10 matches, Forest have failed to score an astonishing 8 times &#8230;but [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 1 Derby Co 0</title>
		<link>http://www.chrisrand.com/match-report/?p=539</link>
		<comments>http://www.chrisrand.com/match-report/?p=539#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:42:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=539</guid>
		<description><![CDATA[So&#8230; was that amazing 40 minutes at Oakwell a flash in the pan or yet another turning point in Town&#8217;s season? That&#8217;s what the home support came to find out, and the answer was, well, uncertain. This was quite simply two poor, unadventurous sides playing out a poor, unadventurous match, and either could have scraped [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswich Town 1 Watford 2</title>
		<link>http://www.chrisrand.com/match-report/?p=536</link>
		<comments>http://www.chrisrand.com/match-report/?p=536#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:40:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.chrisrand.com/match-report/?p=536</guid>
		<description><![CDATA[Town became just the eighth team in the last decade to lose seven league games in a row in the Championship, and no team has had a run like that and avoided the drop since Stoke and Bradford in 2002-03. For those who say a season in League One might not do the club any [...]]]></description>
		<wfw:commentRss>http://www.chrisrand.com/match-report/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
